2008 Como Mod Series Point Standings
| Pos | Driver | Car # | May 25 Proctor | June 24 Hibbing | July 3 Ashland | July 22 Superior | Aug 28 Proctor | Aug 30 Hibbing | Sept 6 Superior | Sep 26 Ashland | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Estey | 37 | 56 | 49 | 54 | 159 | |||||
| 2 | Al Uotinen | 98 | 52 | 52 | 53 | 157 | |||||
| 3 | Jeff Spacek | 22S | 47 | 50 | 53 | 150 | |||||
| 4 | Ryan Aho | 33MON | 55 | 54 | 39 | 148 | |||||
| 5 | Darrell Nelson | 44 | 48 | 53 | 39 | 140 | |||||
| 6 | Don Copp | 22X | 47 | 46 | 46 | 139 | |||||
| 7 | Joey Jensen | V2 | 52 | 31 | 56 | 139 | |||||
| 8 | Jayme Lautigar | 54L | 54 | 47 | 35 | 136 | |||||
| 9 | Duane Dale | 24D | 40 | 55 | 36 | 131 | |||||
| 10 | Jason Miller | 12M | 34 | 46 | 50 | 130 | |||||
| 11 | Ken Hron | 46H | 44 | 48 | 33 | 125 | |||||
| 12 | Jeff Wood | 55 | 46 | 31 | 42 | 119 | |||||
| 13 | Dean Yrjanainen | 84Y | 31 | 50 | 35 | 116 | |||||
| 14 | Bill Byholm | 4B | 37 | 42 | 34 | 113 | |||||
| 15 | Rick Roche | 2R | 42 | 31 | 38 | 111 | |||||
| 16 | Jody Bellefeuille | 11 | 26 | 40 | 43 | 109 | |||||
| 17 | Shaun Kreyer | 74 | 18 | 31 | 51 | 100 | |||||
| 18 | Rick Rivord | 95 | 32 | 17 | 45 | 94 | |||||
| 19 | Paul Schultz | 101 | 14 | 35 | 42 | 91 | |||||
| 20 | Bob Broking | 45 | 32 | 43 | 14 | 89 | |||||
| 21 | Paul Knauf | 40 | 40 | 14 | 31 | 85 | |||||
| 22 | Pat Doar | 411 | 39 | 36 | 0 | 75 | |||||
| 23 | John Massengill | 9M | 40 | 15 | 14 | 69 | |||||
| 24 | Kelly Checkalski | H64 | 17 | 16 | 29 | 62 | |||||
| 25 | Scott Hudack | 00 | 17 | 0 | 38 | 55 | |||||
| 26 | Wayne Stricker | 12S | 36 | 0 | 16 | 52 | |||||
| 27 | Craig Thatcher | 91 | 51 | 0 | 0 | 51 | |||||
| 28 | Robby Bunkelman | 00B | 0 | 0 | 51 | 51 | |||||
| 29 | Jeff Hart | 20 | 14 | 35 | 0 | 49 | |||||
| 30 | Gavin Paull | 16 | 16 | 17 | 16 | 49 | |||||
| 31 | Nick Lavato | 9 | 18 | 15 | 15 | 48 | |||||
| 32 | Cory Sersha | 21D | 15 | 15 | 15 | 45 | |||||
| 33 | Rick Jacobson | 7 | 0 | 42 | 0 | 42 | |||||
| 34 | Tim Jackson | 8 | 0 | 37 | 0 | 37 | |||||
| 35 | Dave Cain | 2C | 34 | 0 | 0 | 34 | |||||
| 36 | Travis Zollar | 84 | 16 | 18 | 0 | 34 | |||||
| 37 | Alan Olafson | 77 | 18 | 15 | 0 | 33 | |||||
| 38 | Marc Damjanovich | 4 | 15 | 18 | 0 | 33 | |||||
| 39 | Chad Jonson | 18 | 0 | 33 | 0 | 33 | |||||
| 40 | Tim Alexander | 29A | 32 | 0 | 0 | 32 | |||||
| 41 | Ross Lightner | 37JR | 0 | 0 | 31 | 31 | |||||
| 42 | Jerry Hartman | 21H | 0 | 0 | 31 | 31 | |||||
| 43 | Kyle Gavel | 22 | 16 | 14 | 0 | 30 | |||||
| 44 | Steve Lavasseur | 99 | 16 | 0 | 14 | 30 | |||||
| 45 | Rick Cannata | 38 | 15 | 14 | 0 | 29 | |||||
| 46 | Joey Galloway | 1 | 0 | 28 | 0 | 28 | |||||
| 47 | Brad Hanson | 90 | 0 | 18 | 0 | 18 | |||||
| 48 | Jodi Olson | 5 | 0 | 18 | 0 | 18 | |||||
| 49 | Jad Carlson | 40C | 17 | 0 | 0 | 17 | |||||
| 50 | Joey Ogston | 01J | 0 | 17 | 0 | 17 | |||||
| 51 | Dan Sellung | 316 | 0 | 0 | 17 | 17 | |||||
| 52 | Kent Baxter | 95X | 0 | 0 | 17 | 17 | |||||
| 53 | Mark Blood | 26R | 16 | 0 | 0 | 16 | |||||
| 54 | Tim Danielson | 76 | 0 | 16 | 0 | 16 | |||||
| 55 | Skeeter Estey | 37E | 0 | 16 | 0 | 16 | |||||
| 56 | John Sertich | 31S | 0 | 16 | 0 | 16 | |||||
| 57 | Mike Stearns | 24S | 0 | 16 | 0 | 16 | |||||
| 58 | Rich Lofthus | 11X | 15 | 0 | 0 | 15 | |||||
| 59 | Tim Carlson | 57 | 0 | 15 | 0 | 15 | |||||
| 60 | Bruce Belland | 22BB | 0 | 0 | 15 | 15 | |||||
| 61 | Dwayne Pelepetz | 12P | 0 | 14 | 0 | 14 | |||||
| 62 | John Baltich | 87M | 0 | 14 | 0 | 14 |
2008 Provisional's Taken
Jody Bellefeuille
Jeff Wood
Year End Winnings