Hard Charger Standings
![]() |
|
| Pos | Driver | Car # | May 25 Proctor | June 24 Hibbing | July 3 Ashland | July 22 Superior | Aug 28 Proctor | Aug 30 Hibbing | Sept 6 Superior | Sep 26 Ashland | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Copp | 22X | 3 | 11 | 7 | 21 | |||||
| 2 | Darrell Nelson | 44 | 8 | 0 | 12 | 20 | |||||
| 3 | Duane Dale | 24D | 0 | 13 | 5 | 18 | |||||
| 4 | Rick Roche | 2R | 8 | 4 | 5 | 17 | |||||
| 5 | Kelly Estey | 37 | 0 | 12 | 2 | 14 | |||||
| 6 | Jody Bellefeuille | 11 | 1 | 0 | 13 | 14 | |||||
| 7 | Jeff Wood | 55 | 0 | 6 | 7 | 13 | |||||
| 8 | Paul Knauf | 40 | 10 | 0 | 0 | 10 | |||||
| 9 | Ryan Aho | 33MON | 4 | 0 | 5 | 9 | |||||
| 10 | Ken Hron | 46H | 1 | 1 | 7 | 9 | |||||
| 11 | Pat Doar | 411 | 0 | 7 | 0 | 7 | |||||
| 12 | Paul Schultz | 101 | 0 | 4 | 0 | 4 | |||||
| 13 | Dean Yrjanainen | 84Y | 3 | 0 | 0 | 3 | |||||
| 14 | Jeff Spacek | 22S | 0 | 0 | 3 | 3 | |||||
| 15 | Joey Jensen | V2 | 2 | 0 | 0 | 2 | |||||
| 16 | John Massengill | 9M | 2 | 0 | 0 | 2 | |||||
| 17 | Bill Byholm | 4B | 2 | 0 | 0 | 2 | |||||
| 18 | Dave Cain | 2C | 2 | 0 | 0 | 2 | |||||
| 19 | Bob Broking | 45 | 2 | 0 | 0 | 2 | |||||
| 20 | Rick Rivord | 95 | 0 | 0 | 2 | 2 | |||||
| 21 | Shaun Kreyer | 74 | 0 | 0 | 2 | 2 | |||||
| 22 | Ross Lightner | 37JR | 0 | 0 | 2 | 2 | |||||
| 23 | Craig Thatcher | 91 | 1 | 0 | 0 | 1 | |||||
| 24 | Tim Jackson | 8 | 0 | 1 | 0 | 1 | |||||
| 25 | Jayme Lautigar | 54L | 0 | 0 | 0 | 0 | |||||
| 26 | Al Uotinen | 98 | 0 | 0 | 0 | 0 | |||||
| 27 | Wayne Stricker | 12S | 0 | 0 | 0 | 0 | |||||
| 28 | Jason Miller | 12M | 0 | 0 | 0 | 0 | |||||
| 29 | Tim Alexander | 29A | 0 | 0 | 0 | 0 | |||||
| 30 | Rick Jacobson | 7J | 0 | 0 | 0 | 0 |
| * | On the Edge Graphics will award a hard charger for all 8 races. Each hard charger of each race will receive a $100 product certificate, and if you placed an order with On the Edge Graphics this year, you will receive $100 in cash. |
** QA1 Shocks will be giving the following:
| 1. | Champion of the Series: Receives a set of 21 series QA1 shocks. |
| 2. | Series Hard Charger #1: Receives a certificate for "Buy 2, Get 2 Free" of the 21 series QA1 shocks and "Buy 10, Get 10 Free" of QA1 rod ends **free products to be of equal or lesser value. |
| 3. | Series Hard Charger #2: Receives a certificate for "Buy 1, Get 1 Free" of the 21 series QA1 shocks and "Buy 10, Get 10 Free" of QA1 rod ends **free product to be of equal or lesser value. |
| 4. | Contingency Runners: All drivers that run a set of QA1 shocks and display a decal on both sides of the car and race in all 8 events will be placed in a drawing for a pair of QA1 21 series shocks. |
Year End Winnings
